Sizing Chart

Core Crewneck - Sizing Chart

Measurements are approximate. Allow up to ±1.5 in for size tolerance.


Size Width (in) Length (in) Sleeve Length from Center Back (in)
S 20.00 27.00 33.50
M 22.01 28.00 34.50
L 24.00 29.00 35.50
XL 26.00 30.00 36.50
2XL 28.00 31.00 37.50
3XL 30.00 32.00 38.50
4XL 32.00 33.00 39.50


Core Tee - Sizing Chart

Measurements are approximate. Allow up to ±1.5 in for size tolerance.


Size Width (in) Length (in) Sleeve Length from Center Back (in)
S 18.25 26.62 16.25
M 20.25 28.00 17.75
L 22.00 29.37 19.00
XL 24.00 30.75 20.50
2XL 26.00 31.62 21.75
3XL 27.75 32.50 23.25
4XL 29.75 33.50 24.63

PRN Tee — Sizing Chart

Measurements are approximate. Allow up to ±1.5 in for size tolerance.


Size Width (in) Length (in) Sleeve Length from Center Back (in)
S 18.25 26.62 16.25
M 20.25 28.00 17.75
L 22.00 29.37 19.00
XL 24.00 30.75 20.50
2XL 26.00 31.62 21.75
3XL 27.75 32.50 23.25
4XL 29.75 33.50 24.63

Champion Anorak Jacket — Sizing Chart

Measurements are approximate. Allow up to ±1.5 in for size tolerance.


Size Width (in) Length (in) Sleeve Length from Center Back (in)
S 21.26 27.24 34.25
M 22.76 27.95 35.04
L 24.25 28.74 35.98
XL 25.75 29.53 36.73
2XL 27.24 30.24 37.52

Still Have Questions?

Didn’t find what you were looking for?

No problem. Send us a message and we’ll be happy to help.